Laser Hair Removal
| Abdomen | Single Treatment |
Package of 5 Treatments |
|---|---|---|
| Full | $200 | $800 |
| Treasure Trail | $75 | $300 |
| Back | ||
| Back 1/2 | $250 | $1,000 |
| Back Full | $400 | $1,600 |
| Shoulders | $175 | $700 |
| Bikini | ||
| Traditional | $135 | $540 |
| Playboy | $175 | $700 |
| Full | $250 | $1,000 |
| Areola | ||
| Areola | $75 | $300 |
| Buttocks | ||
| Buttocks | $250 | $1,000 |
| Chest | ||
| Female | $200 | $800 |
| Male | $350 | $1,400 |
| Face | Single Treatment |
Package of 5 Treatments |
| Cheeks | $150 | $600 |
| Chin | $75 | $300 |
| Chin & Upper Lip | $150 | $600 |
| Full | $300 | $1,200 |
| Jawline | $125 | $500 |
| Neck - 1/2 | $100 | $400 |
| Neck Full | $200 | $800 |
| Nose | $75 | $300 |
| Sideburns | $75 | $300 |
| Upper Lip | $75 | $300 |
| Ears | ||
| Ears | $75 | $300 |
| Feet | ||
| Feet | $100 | $400 |
| Lower Extremities | ||
| Upper Legs from | $250 | $1,000 |
| Lower Legs | $250 | $1,000 |
| Full Legs | $450 | $1,800 |
| Shaving Fee from | $200 | $800 |
| Upper Extremities | Single Treatment |
Package of 5 Treatments |
| Hands | $125 | $500 |
| Upper Arms | $150 | $600 |
| Lower Arms | $150 | $600 |
| Full Arms | $300 | $1,200 |
| Underarms | $150 | $600 |
| Shaving Fee | $100 | $400 |
Photofacials/Blue Light
| Photofacials | Single Treatment |
Package of 5 Treatments |
|---|---|---|
| Chest | $360 | $1,440 |
| Face | $400 | $1,600 |
| Face/Chest | $540 | $2,160 |
| Face/Neck | $500 | $2,000 |
| Face/Neck/Chest | $600 | $2,400 |
| Neck | $320 | $1,280 |
| Hands | $160 | $640 |
| Upper Arms | $240 | $960 |
| Forearms | $240 | $1,160 |
| Full Arms | $440 | $1,760 |
| Blue Light | Single Treatment |
|
| Blue Light with Peel | $135 | |
| Blue Light + Levulan | $280 | |
| Levulan + Photofacial (PDT) | $480 | |
| Spider Vein Therapy | $280 per 30 min. | |
ActiveFX
| ActiveFX Treatments | Single Treatment |
|---|---|
| Face | $2,500 |
| Face & Neck | $3,000 |
| Face, Neck & Chest | $3,500 |
| Hands | $1,000 |
Individual Services
| Restylane® | Single Treatment |
|---|---|
| Restylane® 1cc | $550 |
| Perlane® | |
| Perlane® 1cc | $625 |
| JUVÉDERM® Injectable Gel | |
| JUVÉDERM Ultra 1.0 with Lido | $450 |
| JUVÉDERM Ultra Plus 1.0 with Lido | $500 |
| BOTOX® Cosmetic | |
| BOTOX® Cosmetic 1 unit | $12 |
Skin Rejuvenation
| Facial/Peels | Single Treatment |
|---|---|
| Skin Deep Custom Facial | $95 |
| Gentleman's Facial | $95 |
| Oxygen Facial | $95 |
| Micro-Peel | $150 |
| Oxy-Peel | $120 |
| Anti-Aging/Depigmentation Peel | $100 to $150 |
| Acne Peels | $95 to $150 |
| Teen Facial | $65 |
| 30 Minute Express Facial | $65 |
| ViPeel | $275 |
| ViPeel for Acne | $275 |
| ViPeel for Neck and Chest | $275 |
| Melange | |
| Melange | $825 |
| Microderabrasion | |
| Microdermabrasion | $125 |
| Microdermabrasion Back | $150 |
| Purifying Back Treatment | |
| Purifying Back Treatment | $110 |
Cosmetic Services
| LashDip® | Single Treatment |
|---|---|
| Lashdip Initial Application | $150 |
| 2 Week Re-Dip | No Charge |
| Add-on Extensions | $25 |
| LashDip® Removal | $25 |
