Laser Hair Removal
| Abdomen | Single Treatment |
Package of 5 Treatments |
|---|---|---|
| Full | $200 | $800 |
| Treasure Trail | $75 | $300 |
| Back | ||
| Back 1/2 | $250 | $1,000 |
| Back Full | $400 | $1,600 |
| Shoulders | $175 | $700 |
| Bikini | ||
| Traditional | $135 | $540 |
| Playboy | $175 | $700 |
| Full | $250 | $1,000 |
| Breasts | ||
| Breasts | $75 | $300 |
| Buttocks | ||
| Buttocks | $250 | $1,000 |
| Chest | ||
| Female | $200 | $800 |
| Male | $350 | $1,400 |
| Face | Single Treatment |
Package of 5 Treatments |
| Cheeks | $125 | $500 |
| Chin | $75 | $300 |
| Chin & Upper Lip | $150 | $600 |
| Full | $300 | $1,200 |
| Jawline | $75 | $300 |
| Neck - 1/2 | $100 | $400 |
| Neck Full | $200 | $800 |
| Nose | $75 | $300 |
| Sideburns | $75 | $300 |
| Upper Lip | $75 | $300 |
| Ears | ||
| Ears | $75 | $300 |
| Feet | ||
| Feet | $100 | $400 |
| Lower Extremities | ||
| Upper Lower Legs | $250 | $1,000 |
| Lower Upper Legs from | $250 | $1,000 |
| Full | $450 | $1,800 |
| Shaving Fee | $200 | $800 |
| Upper Extremities | Single Treatment |
Package of 5 Treatments |
| Hands | $125 | $500 |
| Upper Arms | $150 | $600 |
| Lower Arms | $150 | $600 |
| Full Arms | $300 | $1,200 |
| Underarms | $150 | $600 |
| Shaving Fee | $100 | $400 |
Aluma Treatments
| Treatment Areas | Individual | Package of 5 Treatments |
|---|---|---|
| Periorbital (eye area) | $250 | $1,200 |
| Perioral (mouth) | $250 | $1,200 |
| Jowls | $250 | $1,200 |
| Full Face (eyes, mouth, jowls) | $500 | $2,400 |
| Neck | $350 | $1,680 |
| Full Face & Neck | $600 | $2,880 |
| Abdomen | $350 | $1,680 |
| Arms | $400 | $1,920 |
| Upper Knees | $250 | $1,200 |
| Buttocks (depending on size of area) | $350 - 500 | $1,680 - 2640 |
| Thighs (depending on size of area) | $350 - 500 | $1,680 - 2640 |
| Any one area combined with IPL treatment $100.00 discount | ||
Photofacials/Blue Light
| Photofacials | Single Treatment |
Package of 5 Treatments |
|---|---|---|
| Chest | $450 | $1,800 |
| Face | $500 | $2,000 |
| Face/Chest | $675 | $2,700 |
| Face/Neck | $625 | $2,500 |
| Face/Neck/Chest | $750 | $3,000 |
| Neck | $400 | $1,600 |
| Hands | $200 | $800 |
| Upper Arms | $300 | $1,200 |
| Forearms | $300 | $1,200 |
| Full Arms | $450 | $1,800 |
| Blue Light | Single Treatment |
|
| Blue Light + Levulan | $350 | |
| Levulan Add-on | $200 | |
| Vein Rx | $350 per 30 min. | |
ActiveFX
| ActiveFX Treatments | Single Treatment |
|---|---|
| Face | $2,500 |
| Face & Neck | $3,000 |
| Face, Neck & Chest | $3,500 |
Individual Services
| Restylane® | Single Treatment |
|---|---|
| Restylane® 1cc | $500 |
| Restylane® 0.4cc | $325 |
| Radiesse® | |
| Radiesse® 0.3cc | $375 |
| Radiesse® 1.3cc | $675 |
| Juvéderm™ | |
| Juvéderm™ Ultra 0.8cc | $500 |
| Juvéderm™ Ultra Plus 0.8cc | $575 |
| BOTOX® Cosmetic | |
| BOTOX® Cosmetic 1 unit | $12 |
Skin Rejuvenation
| Facial/Peels | Single Treatment |
|---|---|
| Skin Deep Custom Facial | $95 |
| Gentleman's Facial | $80 |
| Anti-Aging Peels | $100 to $300 |
| Acne Peels | $95 to $175 |
| Cosmelan Treatment Program | $825 |
| Microderabrasion | |
| Microdermabrasion | $150 to $200 |
| Detoxifying Enzyme Treatment | |
| Detoxifying Enzyme Treatment | $95 |
| Purifying Back Treatment | |
| Purifying Back Treatment | $150 |
| Paraffin Hand Treatment | |
| Paraffin Hand Treatment | $15 |
| Eyebrow Waxing | |
| Eyebrow Waxing (Pasadena Only) | $25 |

